What pool builders charge per hour
The median wage BLS publishes for construction laborers in each metro, times 2 to 2.5 for what a licensed business bills on top of pay. An estimate, not a quote.
- Lowest metro
- $32–$41/hr
- Highest metro
- $75–$94/hr
- Cities with a wage
- 58 of 58
Pricing a whole job? Estimate resurface a pool with plaster, materials included.
Arizona
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| PhoenixPhoenix-Mesa-Chandler metro | $45–$56 | $22.56 | 136 licensed |
| ScottsdalePhoenix-Mesa-Chandler metro | $45–$56 | $22.56 | 54 licensed |
| MesaPhoenix-Mesa-Chandler metro | $45–$56 | $22.56 | 65 licensed |
California
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Los AngelesLos Angeles-Long Beach-Anaheim metro | $57–$71 | $28.28 | 323 licensed |
| San DiegoSan Diego-Chula Vista-Carlsbad metro | $55–$69 | $27.49 | 110 licensed |
Florida
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| JacksonvilleJacksonville metro | $42–$52 | $20.90 | 65 licensed |
| MiamiMiami-Fort Lauderdale-West Palm Beach metro | $44–$55 | $21.88 | 11 licensed |
| TampaTampa-St. Petersburg-Clearwater metro | $42–$53 | $21.04 | 25 licensed |
| OrlandoOrlando-Kissimmee-Sanford metro | $39–$49 | $19.66 | 23 licensed |
| St. PetersburgTampa-St. Petersburg-Clearwater metro | $42–$53 | $21.04 | 11 licensed |
| Fort LauderdaleMiami-Fort Lauderdale-West Palm Beach metro | $44–$55 | $21.88 | 16 licensed |
| Port St. LuciePort St. Lucie metro | $41–$52 | $20.65 | 21 licensed |
| HialeahMiami-Fort Lauderdale-West Palm Beach metro | $44–$55 | $21.88 | 13 licensed |
| Cape CoralCape Coral-Fort Myers metro | $42–$52 | $20.81 | 101 licensed |
| TallahasseeTallahassee metro | $37–$47 | $18.61 | 5 licensed |
Hawaii
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HonoluluUrban Honolulu metro | $75–$94 | $37.48 | 6 licensed |
| Pearl CityUrban Honolulu metro | $75–$94 | $37.48 | None listed |
| HiloHawaii / Kauai nonmetropolitan area metro | $63–$79 | $31.45 | 1 licensed |
| KailuaUrban Honolulu metro | $75–$94 | $37.48 | 4 licensed |
| KapoleiUrban Honolulu metro | $75–$94 | $37.48 | 3 licensed |
Minnesota
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| MinneapolisMinneapolis-St. Paul-Bloomington metro | $60–$74 | $29.79 | None listed |
| St. PaulMinneapolis-St. Paul-Bloomington metro | $60–$74 | $29.79 | None listed |
| RochesterRochester metro | $57–$71 | $28.55 | None listed |
| BloomingtonMinneapolis-St. Paul-Bloomington metro | $60–$74 | $29.79 | None listed |
| DuluthDuluth metro | $59–$74 | $29.49 | None listed |
Nevada
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Las VegasLas Vegas-Henderson-North Las Vegas metro | $46–$58 | $23.19 | 71 licensed |
| HendersonLas Vegas-Henderson-North Las Vegas metro | $46–$58 | $23.19 | 19 licensed |
| North Las VegasLas Vegas-Henderson-North Las Vegas metro | $46–$58 | $23.19 | 7 licensed |
| RenoReno metro | $49–$62 | $24.63 | 7 licensed |
Texas
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HoustonHouston-Pasadena-The Woodlands metro | $40–$50 | $19.88 | None listed |
| San AntonioSan Antonio-New Braunfels metro | $38–$47 | $18.94 | None listed |
| DallasDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| AustinAustin-Round Rock-San Marcos metro | $42–$53 | $21.16 | None listed |
| Fort WorthDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| El PasoEl Paso metro | $34–$43 | $17.15 | None listed |
| ArlingtonDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| Corpus ChristiCorpus Christi metro | $41–$51 | $20.40 | None listed |
| PlanoDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| LubbockLubbock metro | $36–$44 | $17.78 | None listed |
| LaredoLaredo metro | $32–$41 | $16.22 | None listed |
| IrvingDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| GarlandDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| FriscoDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| McKinneyDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| AmarilloAmarillo metro | $37–$46 | $18.35 | None listed |
| Grand PrairieDallas-Fort Worth-Arlington metro | $42–$53 | $21.14 | None listed |
| BrownsvilleBrownsville-Harlingen metro | $34–$42 | $16.90 | None listed |
Virginia
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Virginia BeachVirginia Beach-Chesapeake-Norfolk metro | $37–$46 | $18.51 | 20 licensed |
| ChesapeakeVirginia Beach-Chesapeake-Norfolk metro | $37–$46 | $18.51 | 13 licensed |
| NorfolkVirginia Beach-Chesapeake-Norfolk metro | $37–$46 | $18.51 | 4 licensed |
| RichmondRichmond metro | $41–$51 | $20.39 | 6 licensed |
| Arlington CountyWashington-Arlington-Alexandria metro | $46–$57 | $22.80 | 2 licensed |
| AlexandriaWashington-Arlington-Alexandria metro | $46–$57 | $22.80 | 2 licensed |
Washington
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| SeattleSeattle-Tacoma-Bellevue metro | $57–$72 | $28.72 | 2 licensed |
| SpokaneSpokane-Spokane Valley metro | $49–$61 | $24.53 | 4 licensed |
| TacomaSeattle-Tacoma-Bellevue metro | $57–$72 | $28.72 | 2 licensed |
| VancouverPortland-Vancouver-Hillsboro metro | $52–$65 | $26.08 | None listed |
| BellevueSeattle-Tacoma-Bellevue metro | $57–$72 | $28.72 | None listed |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, median hourly wage by metro area. The 2–2.5× billing multiple is our assumption; real quotes vary with the job, materials and season.
Sources
- Pool builders: Construction laborers (SOC 47-2061)
- BLS OEWS wage tables