What masonry contractors charge per hour
The median wage BLS publishes for brickmasons and blockmasons in each metro, times 2 to 2.5 for what a licensed business bills on top of pay. An estimate, not a quote.
- Lowest metro
- $43–$53/hr
- Highest metro
- $94–$118/hr
- Cities with a wage
- 52 of 58
Pricing a whole job? Estimate repoint 100 sq ft of brick or build a 20 ft block garden wall, materials included.
Arizona
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| PhoenixPhoenix-Mesa-Chandler metro | $57–$71 | $28.55 | 71 licensed |
| ScottsdalePhoenix-Mesa-Chandler metro | $57–$71 | $28.55 | 9 licensed |
| MesaPhoenix-Mesa-Chandler metro | $57–$71 | $28.55 | 37 licensed |
California
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Los AngelesLos Angeles-Long Beach-Anaheim metro | $61–$76 | $30.51 | 165 licensed |
| San DiegoSan Diego-Chula Vista-Carlsbad metro | $61–$76 | $30.43 | 27 licensed |
Florida
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| JacksonvilleJacksonville metro | $56–$70 | $28.12 | None listed |
| MiamiMiami-Fort Lauderdale-West Palm Beach metro | $54–$68 | $27.16 | None listed |
| TampaTampa-St. Petersburg-Clearwater metro | $55–$69 | $27.64 | None listed |
| OrlandoOrlando-Kissimmee-Sanford metro | $49–$61 | $24.26 | None listed |
| St. PetersburgTampa-St. Petersburg-Clearwater metro | $55–$69 | $27.64 | None listed |
| Fort LauderdaleMiami-Fort Lauderdale-West Palm Beach metro | $54–$68 | $27.16 | None listed |
| Port St. Lucie | No BLS wage | – | 5 licensed |
| HialeahMiami-Fort Lauderdale-West Palm Beach metro | $54–$68 | $27.16 | None listed |
| Cape CoralCape Coral-Fort Myers metro | $47–$59 | $23.46 | None listed |
| TallahasseeTallahassee metro | $51–$63 | $25.37 | None listed |
Hawaii
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HonoluluUrban Honolulu metro | $78–$98 | $39.00 | 59 licensed |
| Pearl CityUrban Honolulu metro | $78–$98 | $39.00 | 7 licensed |
| HiloHawaii / Kauai nonmetropolitan area metro | $43–$53 | $21.25 | 9 licensed |
| KailuaUrban Honolulu metro | $78–$98 | $39.00 | 11 licensed |
| KapoleiUrban Honolulu metro | $78–$98 | $39.00 | 14 licensed |
Minnesota
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| MinneapolisMinneapolis-St. Paul-Bloomington metro | $94–$118 | $47.10 | None listed |
| St. PaulMinneapolis-St. Paul-Bloomington metro | $94–$118 | $47.10 | None listed |
| RochesterRochester metro | $90–$112 | $44.75 | None listed |
| BloomingtonMinneapolis-St. Paul-Bloomington metro | $94–$118 | $47.10 | None listed |
| DuluthDuluth metro | $78–$97 | $38.78 | None listed |
Nevada
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Las VegasLas Vegas-Henderson-North Las Vegas metro | $53–$67 | $26.72 | 131 licensed |
| HendersonLas Vegas-Henderson-North Las Vegas metro | $53–$67 | $26.72 | 16 licensed |
| North Las VegasLas Vegas-Henderson-North Las Vegas metro | $53–$67 | $26.72 | 22 licensed |
| Reno | No BLS wage | – | 64 licensed |
Texas
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HoustonHouston-Pasadena-The Woodlands metro | $54–$68 | $27.12 | None listed |
| San AntonioSan Antonio-New Braunfels metro | $54–$68 | $27.20 | None listed |
| DallasDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| AustinAustin-Round Rock-San Marcos metro | $58–$72 | $28.98 | None listed |
| Fort WorthDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| El PasoEl Paso metro | $47–$59 | $23.53 | None listed |
| ArlingtonDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| Corpus Christi | No BLS wage | – | None listed |
| PlanoDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| LubbockLubbock metro | $48–$60 | $23.89 | None listed |
| Laredo | No BLS wage | – | None listed |
| IrvingDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| GarlandDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| FriscoDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| McKinneyDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| Amarillo | No BLS wage | – | None listed |
| Grand PrairieDallas-Fort Worth-Arlington metro | $57–$71 | $28.56 | None listed |
| Brownsville | No BLS wage | – | None listed |
Virginia
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Virginia BeachVirginia Beach-Chesapeake-Norfolk metro | $48–$61 | $24.22 | 35 licensed |
| ChesapeakeVirginia Beach-Chesapeake-Norfolk metro | $48–$61 | $24.22 | 18 licensed |
| NorfolkVirginia Beach-Chesapeake-Norfolk metro | $48–$61 | $24.22 | 14 licensed |
| RichmondRichmond metro | $50–$62 | $24.90 | 11 licensed |
| Arlington CountyWashington-Arlington-Alexandria metro | $58–$73 | $29.17 | 4 licensed |
| AlexandriaWashington-Arlington-Alexandria metro | $58–$73 | $29.17 | 6 licensed |
Washington
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| SeattleSeattle-Tacoma-Bellevue metro | $94–$118 | $47.04 | 15 licensed |
| SpokaneSpokane-Spokane Valley metro | $75–$94 | $37.50 | 8 licensed |
| TacomaSeattle-Tacoma-Bellevue metro | $94–$118 | $47.04 | 2 licensed |
| VancouverPortland-Vancouver-Hillsboro metro | $79–$98 | $39.28 | 2 licensed |
| BellevueSeattle-Tacoma-Bellevue metro | $94–$118 | $47.04 | 2 licensed |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, median hourly wage by metro area. The 2–2.5× billing multiple is our assumption; real quotes vary with the job, materials and season.
Sources
- Masonry contractors: Brickmasons and blockmasons (SOC 47-2021)
- BLS OEWS wage tables