What general contractors charge per hour
The median wage BLS publishes for construction managers in each metro, times 2 to 2.5 for what a licensed business bills on top of pay. An estimate, not a quote.
- Lowest metro
- $79–$99/hr
- Highest metro
- $153–$192/hr
- Cities with a wage
- 57 of 58
Arizona
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| PhoenixPhoenix-Mesa-Chandler metro | $114–$142 | $56.90 | 465 licensed |
| ScottsdalePhoenix-Mesa-Chandler metro | $114–$142 | $56.90 | 224 licensed |
| MesaPhoenix-Mesa-Chandler metro | $114–$142 | $56.90 | 200 licensed |
California
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Los AngelesLos Angeles-Long Beach-Anaheim metro | $127–$158 | $63.31 | 9,857 licensed |
| San DiegoSan Diego-Chula Vista-Carlsbad metro | $128–$160 | $64.04 | 2,851 licensed |
Florida
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| JacksonvilleJacksonville metro | $103–$129 | $51.54 | 1,169 licensed |
| MiamiMiami-Fort Lauderdale-West Palm Beach metro | $121–$152 | $60.63 | 638 licensed |
| TampaTampa-St. Petersburg-Clearwater metro | $116–$145 | $58.08 | 894 licensed |
| OrlandoOrlando-Kissimmee-Sanford metro | $104–$130 | $51.93 | 417 licensed |
| St. PetersburgTampa-St. Petersburg-Clearwater metro | $116–$145 | $58.08 | 606 licensed |
| Fort LauderdaleMiami-Fort Lauderdale-West Palm Beach metro | $121–$152 | $60.63 | 628 licensed |
| Port St. Lucie | No BLS wage | – | 402 licensed |
| HialeahMiami-Fort Lauderdale-West Palm Beach metro | $121–$152 | $60.63 | 229 licensed |
| Cape CoralCape Coral-Fort Myers metro | $97–$121 | $48.40 | 851 licensed |
| TallahasseeTallahassee metro | $99–$123 | $49.36 | 191 licensed |
Hawaii
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HonoluluUrban Honolulu metro | $124–$155 | $61.89 | 553 licensed |
| Pearl CityUrban Honolulu metro | $124–$155 | $61.89 | 27 licensed |
| HiloHawaii / Kauai nonmetropolitan area metro | $123–$154 | $61.55 | 80 licensed |
| KailuaUrban Honolulu metro | $124–$155 | $61.89 | 65 licensed |
| KapoleiUrban Honolulu metro | $124–$155 | $61.89 | 61 licensed |
Minnesota
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| MinneapolisMinneapolis-St. Paul-Bloomington metro | $122–$153 | $61.02 | 424 licensed |
| St. PaulMinneapolis-St. Paul-Bloomington metro | $122–$153 | $61.02 | 243 licensed |
| RochesterRochester metro | $119–$149 | $59.64 | 136 licensed |
| BloomingtonMinneapolis-St. Paul-Bloomington metro | $122–$153 | $61.02 | 103 licensed |
| DuluthDuluth metro | $105–$131 | $52.39 | 88 licensed |
Nevada
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Las VegasLas Vegas-Henderson-North Las Vegas metro | $108–$135 | $54.12 | 1,067 licensed |
| HendersonLas Vegas-Henderson-North Las Vegas metro | $108–$135 | $54.12 | 200 licensed |
| North Las VegasLas Vegas-Henderson-North Las Vegas metro | $108–$135 | $54.12 | 71 licensed |
| RenoReno metro | $109–$137 | $54.64 | 420 licensed |
Texas
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HoustonHouston-Pasadena-The Woodlands metro | $100–$124 | $49.78 | None listed |
| San AntonioSan Antonio-New Braunfels metro | $95–$118 | $47.33 | None listed |
| DallasDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| AustinAustin-Round Rock-San Marcos metro | $99–$124 | $49.51 | None listed |
| Fort WorthDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| El PasoEl Paso metro | $81–$101 | $40.40 | None listed |
| ArlingtonDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| Corpus ChristiCorpus Christi metro | $95–$118 | $47.37 | None listed |
| PlanoDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| LubbockLubbock metro | $83–$104 | $41.46 | None listed |
| LaredoLaredo metro | $87–$109 | $43.40 | None listed |
| IrvingDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| GarlandDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| FriscoDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| McKinneyDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| AmarilloAmarillo metro | $92–$115 | $46.03 | None listed |
| Grand PrairieDallas-Fort Worth-Arlington metro | $100–$124 | $49.79 | None listed |
| BrownsvilleBrownsville-Harlingen metro | $79–$99 | $39.49 | None listed |
Virginia
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Virginia BeachVirginia Beach-Chesapeake-Norfolk metro | $101–$127 | $50.60 | 1,048 licensed |
| ChesapeakeVirginia Beach-Chesapeake-Norfolk metro | $101–$127 | $50.60 | 527 licensed |
| NorfolkVirginia Beach-Chesapeake-Norfolk metro | $101–$127 | $50.60 | 285 licensed |
| RichmondRichmond metro | $106–$133 | $53.05 | 315 licensed |
| Arlington CountyWashington-Arlington-Alexandria metro | $125–$156 | $62.33 | 207 licensed |
| AlexandriaWashington-Arlington-Alexandria metro | $125–$156 | $62.33 | 128 licensed |
Washington
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| SeattleSeattle-Tacoma-Bellevue metro | $153–$192 | $76.65 | 2,055 licensed |
| SpokaneSpokane-Spokane Valley metro | $127–$158 | $63.32 | 1,094 licensed |
| TacomaSeattle-Tacoma-Bellevue metro | $153–$192 | $76.65 | 806 licensed |
| VancouverPortland-Vancouver-Hillsboro metro | $141–$176 | $70.55 | 870 licensed |
| BellevueSeattle-Tacoma-Bellevue metro | $153–$192 | $76.65 | 676 licensed |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, median hourly wage by metro area. The 2–2.5× billing multiple is our assumption; real quotes vary with the job, materials and season.
Sources
- General contractors: Construction managers (SOC 11-9021)
- BLS OEWS wage tables