What electricians charge per hour
The median wage BLS publishes for electricians in each metro, times 2 to 2.5 for what a licensed business bills on top of pay. An estimate, not a quote.
- Lowest metro
- $44–$55/hr
- Highest metro
- $101–$126/hr
- Cities with a wage
- 58 of 58
Pricing a whole job? Estimate replace a light fixture or ceiling fan or add an outlet on a new circuit, materials included.
Arizona
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| PhoenixPhoenix-Mesa-Chandler metro | $59–$74 | $29.43 | 108 licensed |
| ScottsdalePhoenix-Mesa-Chandler metro | $59–$74 | $29.43 | 24 licensed |
| MesaPhoenix-Mesa-Chandler metro | $59–$74 | $29.43 | 60 licensed |
California
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Los AngelesLos Angeles-Long Beach-Anaheim metro | $71–$89 | $35.49 | 2,713 licensed |
| San DiegoSan Diego-Chula Vista-Carlsbad metro | $73–$92 | $36.62 | 602 licensed |
Florida
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| JacksonvilleJacksonville metro | $56–$70 | $28.02 | 296 licensed |
| MiamiMiami-Fort Lauderdale-West Palm Beach metro | $56–$70 | $28.19 | 80 licensed |
| TampaTampa-St. Petersburg-Clearwater metro | $55–$69 | $27.62 | 104 licensed |
| OrlandoOrlando-Kissimmee-Sanford metro | $49–$61 | $24.43 | 67 licensed |
| St. PetersburgTampa-St. Petersburg-Clearwater metro | $55–$69 | $27.62 | 93 licensed |
| Fort LauderdaleMiami-Fort Lauderdale-West Palm Beach metro | $56–$70 | $28.19 | 78 licensed |
| Port St. LuciePort St. Lucie metro | $56–$70 | $28.14 | 168 licensed |
| HialeahMiami-Fort Lauderdale-West Palm Beach metro | $56–$70 | $28.19 | 135 licensed |
| Cape CoralCape Coral-Fort Myers metro | $56–$70 | $27.85 | 177 licensed |
| TallahasseeTallahassee metro | $52–$65 | $26.00 | 30 licensed |
Hawaii
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HonoluluUrban Honolulu metro | $96–$121 | $48.21 | 160 licensed |
| Pearl CityUrban Honolulu metro | $96–$121 | $48.21 | 19 licensed |
| HiloHawaii / Kauai nonmetropolitan area metro | $79–$98 | $39.27 | 30 licensed |
| KailuaUrban Honolulu metro | $96–$121 | $48.21 | 30 licensed |
| KapoleiUrban Honolulu metro | $96–$121 | $48.21 | 25 licensed |
Minnesota
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| MinneapolisMinneapolis-St. Paul-Bloomington metro | $79–$98 | $39.37 | 32 licensed |
| St. PaulMinneapolis-St. Paul-Bloomington metro | $79–$98 | $39.37 | 27 licensed |
| RochesterRochester metro | $77–$96 | $38.29 | 18 licensed |
| BloomingtonMinneapolis-St. Paul-Bloomington metro | $79–$98 | $39.37 | 15 licensed |
| DuluthDuluth metro | $80–$99 | $39.76 | 13 licensed |
Nevada
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Las VegasLas Vegas-Henderson-North Las Vegas metro | $68–$85 | $34.08 | 522 licensed |
| HendersonLas Vegas-Henderson-North Las Vegas metro | $68–$85 | $34.08 | 98 licensed |
| North Las VegasLas Vegas-Henderson-North Las Vegas metro | $68–$85 | $34.08 | 48 licensed |
| RenoReno metro | $70–$88 | $35.00 | 113 licensed |
Texas
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HoustonHouston-Pasadena-The Woodlands metro | $57–$71 | $28.45 | 987 licensed |
| San AntonioSan Antonio-New Braunfels metro | $55–$69 | $27.41 | 594 licensed |
| DallasDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 299 licensed |
| AustinAustin-Round Rock-San Marcos metro | $58–$73 | $29.03 | 343 licensed |
| Fort WorthDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 267 licensed |
| El PasoEl Paso metro | $46–$58 | $23.14 | 252 licensed |
| ArlingtonDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 108 licensed |
| Corpus ChristiCorpus Christi metro | $57–$71 | $28.56 | 126 licensed |
| PlanoDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 58 licensed |
| LubbockLubbock metro | $45–$57 | $22.60 | 121 licensed |
| LaredoLaredo metro | $44–$55 | $22.18 | 64 licensed |
| IrvingDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 67 licensed |
| GarlandDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 91 licensed |
| FriscoDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 33 licensed |
| McKinneyDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 56 licensed |
| AmarilloAmarillo metro | $52–$65 | $26.13 | 95 licensed |
| Grand PrairieDallas-Fort Worth-Arlington metro | $57–$71 | $28.37 | 61 licensed |
| BrownsvilleBrownsville-Harlingen metro | $44–$55 | $22.15 | 47 licensed |
Virginia
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Virginia BeachVirginia Beach-Chesapeake-Norfolk metro | $60–$75 | $29.98 | 215 licensed |
| ChesapeakeVirginia Beach-Chesapeake-Norfolk metro | $60–$75 | $29.98 | 191 licensed |
| NorfolkVirginia Beach-Chesapeake-Norfolk metro | $60–$75 | $29.98 | 94 licensed |
| RichmondRichmond metro | $59–$74 | $29.50 | 51 licensed |
| Arlington CountyWashington-Arlington-Alexandria metro | $73–$91 | $36.50 | 24 licensed |
| AlexandriaWashington-Arlington-Alexandria metro | $73–$91 | $36.50 | 23 licensed |
Washington
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| SeattleSeattle-Tacoma-Bellevue metro | $98–$122 | $48.93 | 129 licensed |
| SpokaneSpokane-Spokane Valley metro | $77–$96 | $38.38 | 71 licensed |
| TacomaSeattle-Tacoma-Bellevue metro | $98–$122 | $48.93 | 78 licensed |
| VancouverPortland-Vancouver-Hillsboro metro | $101–$126 | $50.53 | 52 licensed |
| BellevueSeattle-Tacoma-Bellevue metro | $98–$122 | $48.93 | 34 licensed |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, median hourly wage by metro area. The 2–2.5× billing multiple is our assumption; real quotes vary with the job, materials and season.
Sources
- Electricians: Electricians (SOC 47-2111)
- BLS OEWS wage tables