What cabinet and carpentry contractors charge per hour
The median wage BLS publishes for carpenters in each metro, times 2 to 2.5 for what a licensed business bills on top of pay. An estimate, not a quote.
- Lowest metro
- $34–$43/hr
- Highest metro
- $91–$113/hr
- Cities with a wage
- 58 of 58
Pricing a whole job? Estimate install a kitchen of stock cabinets, materials included.
Arizona
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| PhoenixPhoenix-Mesa-Chandler metro | $58–$73 | $29.00 | 426 licensed |
| ScottsdalePhoenix-Mesa-Chandler metro | $58–$73 | $29.00 | 63 licensed |
| MesaPhoenix-Mesa-Chandler metro | $58–$73 | $29.00 | 184 licensed |
California
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Los AngelesLos Angeles-Long Beach-Anaheim metro | $73–$91 | $36.41 | 294 licensed |
| San DiegoSan Diego-Chula Vista-Carlsbad metro | $70–$88 | $35.19 | 99 licensed |
Florida
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| JacksonvilleJacksonville metro | $49–$61 | $24.30 | None listed |
| MiamiMiami-Fort Lauderdale-West Palm Beach metro | $50–$62 | $24.79 | None listed |
| TampaTampa-St. Petersburg-Clearwater metro | $50–$63 | $25.06 | None listed |
| OrlandoOrlando-Kissimmee-Sanford metro | $48–$60 | $23.92 | None listed |
| St. PetersburgTampa-St. Petersburg-Clearwater metro | $50–$63 | $25.06 | None listed |
| Fort LauderdaleMiami-Fort Lauderdale-West Palm Beach metro | $50–$62 | $24.79 | None listed |
| Port St. LuciePort St. Lucie metro | $47–$58 | $23.38 | None listed |
| HialeahMiami-Fort Lauderdale-West Palm Beach metro | $50–$62 | $24.79 | None listed |
| Cape CoralCape Coral-Fort Myers metro | $47–$59 | $23.66 | None listed |
| TallahasseeTallahassee metro | $45–$56 | $22.53 | None listed |
Hawaii
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HonoluluUrban Honolulu metro | $91–$113 | $45.34 | 56 licensed |
| Pearl CityUrban Honolulu metro | $91–$113 | $45.34 | 4 licensed |
| HiloHawaii / Kauai nonmetropolitan area metro | $78–$97 | $38.82 | 3 licensed |
| KailuaUrban Honolulu metro | $91–$113 | $45.34 | 12 licensed |
| KapoleiUrban Honolulu metro | $91–$113 | $45.34 | 6 licensed |
Minnesota
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| MinneapolisMinneapolis-St. Paul-Bloomington metro | $71–$89 | $35.61 | None listed |
| St. PaulMinneapolis-St. Paul-Bloomington metro | $71–$89 | $35.61 | None listed |
| RochesterRochester metro | $61–$76 | $30.58 | None listed |
| BloomingtonMinneapolis-St. Paul-Bloomington metro | $71–$89 | $35.61 | None listed |
| DuluthDuluth metro | $58–$73 | $29.10 | None listed |
Nevada
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Las VegasLas Vegas-Henderson-North Las Vegas metro | $60–$75 | $29.99 | 129 licensed |
| HendersonLas Vegas-Henderson-North Las Vegas metro | $60–$75 | $29.99 | 30 licensed |
| North Las VegasLas Vegas-Henderson-North Las Vegas metro | $60–$75 | $29.99 | 18 licensed |
| RenoReno metro | $60–$75 | $29.98 | 61 licensed |
Texas
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| HoustonHouston-Pasadena-The Woodlands metro | $48–$60 | $23.88 | None listed |
| San AntonioSan Antonio-New Braunfels metro | $47–$59 | $23.51 | None listed |
| DallasDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| AustinAustin-Round Rock-San Marcos metro | $48–$60 | $24.16 | None listed |
| Fort WorthDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| El PasoEl Paso metro | $41–$51 | $20.40 | None listed |
| ArlingtonDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| Corpus ChristiCorpus Christi metro | $45–$57 | $22.69 | None listed |
| PlanoDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| LubbockLubbock metro | $42–$52 | $20.91 | None listed |
| LaredoLaredo metro | $40–$50 | $19.97 | None listed |
| IrvingDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| GarlandDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| FriscoDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| McKinneyDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| AmarilloAmarillo metro | $46–$57 | $22.97 | None listed |
| Grand PrairieDallas-Fort Worth-Arlington metro | $47–$59 | $23.44 | None listed |
| BrownsvilleBrownsville-Harlingen metro | $34–$43 | $17.13 | None listed |
Virginia
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| Virginia BeachVirginia Beach-Chesapeake-Norfolk metro | $50–$62 | $24.76 | 16 licensed |
| ChesapeakeVirginia Beach-Chesapeake-Norfolk metro | $50–$62 | $24.76 | 5 licensed |
| NorfolkVirginia Beach-Chesapeake-Norfolk metro | $50–$62 | $24.76 | 4 licensed |
| RichmondRichmond metro | $50–$62 | $24.94 | 7 licensed |
| Arlington CountyWashington-Arlington-Alexandria metro | $58–$73 | $29.23 | None listed |
| AlexandriaWashington-Arlington-Alexandria metro | $58–$73 | $29.23 | 2 licensed |
Washington
| City | Per hour | Median wage | Listings |
|---|---|---|---|
| SeattleSeattle-Tacoma-Bellevue metro | $73–$92 | $36.74 | 47 licensed |
| SpokaneSpokane-Spokane Valley metro | $60–$74 | $29.76 | 9 licensed |
| TacomaSeattle-Tacoma-Bellevue metro | $73–$92 | $36.74 | 20 licensed |
| VancouverPortland-Vancouver-Hillsboro metro | $71–$89 | $35.44 | 19 licensed |
| BellevueSeattle-Tacoma-Bellevue metro | $73–$92 | $36.74 | 2 licensed |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, median hourly wage by metro area. The 2–2.5× billing multiple is our assumption; real quotes vary with the job, materials and season.
Sources
- Cabinet and carpentry contractors: Carpenters (SOC 47-2031)
- BLS OEWS wage tables